Analytics
Public & anonymized. Same page for everyone, no account needed. Rows hold shape, never identity: no ip, no cookie id, no user id, no answer text. Cells under 7 observations stay hidden. How this data works · JSON
388
Lesson sessions
1.0
Attempts per question
0.0%
Sessions asking for help
17.5%
Sessions using read-aloud
Funnel
Where sessions stop
Share of the shortest path through a lesson completed before leaving.
No data yet for completed over time.
Completion by lesson
Completion divides finished sessions by sessions that answered at least one question. Lessons under 7 sessions stay hidden.
| Lesson | Subject | Sessions | Answered | Completed | Completion | Median time | Attempts / q | Help | Score | Satisfaction |
|---|---|---|---|---|---|---|---|---|---|---|
| Geometry of Agriculture | agriculture | 22 | 0 | 0 | — | — | — | 0.0% | — | 0.7 |
| Geometry of Haircutting | cosmetology | 20 | 0 | 0 | — | — | — | 0.0% | — | 7.3 |
| Geometry of Hamming | hamming_on_hamming | 19 | 0 | 0 | — | — | — | 0.0% | — | 0.0 |
| Geometry of Quantum Mechanics | hamming_on_hamming | 14 | 0 | 0 | — | — | — | 0.0% | — | 2.1 |
| Geometry of Information Theory | hamming_on_hamming | 11 | 0 | 0 | — | — | — | 0.0% | — | 2.9 |
| Orbital Mechanics: Getting to Space | aerospace | 11 | 0 | 0 | — | — | — | 0.0% | — | 1.2 |
| Geometry of Welding | welding | 11 | 0 | 0 | — | — | — | 0.0% | — | 3.6 |
| Geometry of Simulation III: Stability Regions, Stiffness, & High-Dimensional Tubes | hamming_on_hamming | 9 | 0 | 0 | — | — | — | 0.0% | — | 0.0 |
| Geometry of Aviation | aviation | 8 | 0 | 0 | — | — | — | 0.0% | — | 1.9 |
| Geometry of Error Correcting Codes | hamming_on_hamming | 8 | 0 | 0 | — | — | — | 0.0% | — | 1.9 |
| Nuclear Physics 201: Reactor Principles | physics | 8 | 0 | 0 | — | — | — | 0.0% | — | 9.4 |
Most completed
Nothing above the reporting floor yet.
Least completed
Nothing above the reporting floor yet.
By subject
| Subject | Sessions | Completion |
|---|---|---|
| hamming_on_hamming | 127 | — |
| agriculture | 25 | 0.0% |
| machine_learning | 25 | — |
| physics | 24 | — |
| cosmetology | 20 | — |
| computer_science | 17 | — |
| welding | 17 | — |
| critical_thinking | 14 | — |
| aviation | 12 | — |
| aerospace | 11 | — |
| business | 11 | — |
| electrical | 10 | — |
| unhamming | 9 | — |
| plumbing | 8 | — |
| robotics | 8 | — |
| music | 7 | — |
| math | 7 | — |
By audience
Signed in vs guest
| Learner | Sessions | Share | Answered | Completed | Completion | Satisfaction |
|---|---|---|---|---|---|---|
| Guest | 388 | 100.0% | 1 | 0 | 0.0% | 2.7 |