Analytics
Public & anonymized. Same page for everyone, no account needed. Rows hold shape, never identity: no ip, no cookie id, no user id, no answer text. Cells under 7 observations stay hidden. How this data works · JSON
21
Languages served
76.0%
Views in a language other than the browser's
Site language used
Browser language
Languages asked for that we do not serve yet
Every browser language above the reporting floor already has a translation.
Lessons by language
| Language | Lesson sessions | Share | Completion |
|---|---|---|---|
| English | 22 | 14.0% | 0.0% |
| 繁體中文 | 18 | 11.5% | 0.0% |
| Français | 17 | 10.8% | 0.0% |
| Español | 15 | 9.6% | 0.0% |
| Svenska | 10 | 6.4% | 0.0% |
| Nederlands | 9 | 5.7% | 0.0% |
| Tiếng Việt | 8 | 5.1% | 0.0% |
| Polski | 7 | 4.5% | 0.0% |
| हिन्दी | 7 | 4.5% | 0.0% |
Answers graded by language
Nothing above the reporting floor yet.